✨ New Arrivals Just Dropped!Explore

1 / 6
+1
S&M 22" Wheel ATF Frame
Tall? Old? or just bad ass like Darryl Nau? Just want something with a little more momentum to help get you over those jumps?
| TOP TUBE LENGTHS: | 21.625″ , 22.125″ |
| REAR END LENGTH: | 14.1″ |
| HEAD TUBE ANGLE: | 74.25° |
| STANDOVER HEIGHT: | 9″ |
| BOTTOM BRACKET HEIGHT: | 12.25″ |
| SEAT TUBE ANGLE: | 71° |
| HEAD TUBE: | Integrated Campy Style |
| BOTTOM BRACKET STYLE: | Mid w/EZ-out punch slots |
| BRAKE MOUNTS: | Thread On 990 (Mounts sold separately) |
| DROPOUTS: | 14mm |
| SEAT POST SIZE: | 1″ / 25.4mm |
| WEIGHT: | 5.29 lbs |
Tall? Old? or just bad ass like Darryl Nau? Just want something with a little more momentum to help get you over those jumps?
| TOP TUBE LENGTHS: | 21.625″ , 22.125″ |
| REAR END LENGTH: | 14.1″ |
| HEAD TUBE ANGLE: | 74.25° |
| STANDOVER HEIGHT: | 9″ |
| BOTTOM BRACKET HEIGHT: | 12.25″ |
| SEAT TUBE ANGLE: | 71° |
| HEAD TUBE: | Integrated Campy Style |
| BOTTOM BRACKET STYLE: | Mid w/EZ-out punch slots |
| BRAKE MOUNTS: | Thread On 990 (Mounts sold separately) |
| DROPOUTS: | 14mm |
| SEAT POST SIZE: | 1″ / 25.4mm |
| WEIGHT: | 5.29 lbs |
Select Color
Select Size
From $162.00
Original: $540.00
-70%S&M 22" Wheel ATF Frame—
$540.00
$162.00Description
Tall? Old? or just bad ass like Darryl Nau? Just want something with a little more momentum to help get you over those jumps?
| TOP TUBE LENGTHS: | 21.625″ , 22.125″ |
| REAR END LENGTH: | 14.1″ |
| HEAD TUBE ANGLE: | 74.25° |
| STANDOVER HEIGHT: | 9″ |
| BOTTOM BRACKET HEIGHT: | 12.25″ |
| SEAT TUBE ANGLE: | 71° |
| HEAD TUBE: | Integrated Campy Style |
| BOTTOM BRACKET STYLE: | Mid w/EZ-out punch slots |
| BRAKE MOUNTS: | Thread On 990 (Mounts sold separately) |
| DROPOUTS: | 14mm |
| SEAT POST SIZE: | 1″ / 25.4mm |
| WEIGHT: | 5.29 lbs |








